Recommended PCB Hole Sizes

Use the tables below to determine PCB hole sizes for common Samtec lead sizes.

Lead Size Hole Size
(0.46) .018 Dia. (0.61) .024 Dia.
(0.51) .020 Dia. (0.66) .026 Dia.
(0.64) .025 Dia. (0.79) .031 Dia.
(0.76) .030 Dia. (0.91) .036 Dia.
(0.89) .035 Dia. (1.04) .041 Dia.
(1.14) .045 Dia. (1.30) .051 Dia.
(1.32) .052 Dia. (1.47) .058 Dia.
Lead Size Hole Size
(0.30) .012 Sq. (0.56) .022 Dia.
(0.41) .016 Sq. (0.71) .028 Dia.
(0.46) .018 Sq. (0.76) .030 Dia.
(0.51) .020 Sq. (0.81) .032 Dia.
(0.64) .025 Sq. (1.02) .040 Dia.
(1.14) .045 Sq. (1.75) .069 Dia.
Lead Size Hole Size
(0.13) .005 x (0.41) .016 (0.56) .022 Dia.
(0.20) .008 x (0.71) .028 (0.89) .035 Dia.
(0.25) .010 x (0.36) .014 (0.56) .022 Dia.
(0.25) .010 x (0.51) .020 (0.71) .028 Dia.
(0.41) .016 x (0.51) .020 (0.79) .031 Dia.
(0.41) .016 x (0.61) .024 (0.89) .035 Dia.
(0.41) .016 x (0.79) .031 (1.04) .041 Dia.